原創|產品更新|編輯:龔雪|2016-07-04 18:33:12.000|閱讀 728 次
概述:強大、穩健的OCR生成和識別控件Aspose.OCR 3.6.0版全面更新,for .NET和for Java版本均有數個優化。
# 界面/圖表報表/文檔/IDE等千款熱門軟控件火熱銷售中 >>
核心 | 概述 | 類別 |
---|---|---|
OCRNET-1144 | 編輯器檢測到圖像在做了抗扭斜處理后依然扭斜 | 優化 |
OCRNET-1152 | 旋轉角度計算錯誤 | 優化 |
OCRNET-1250 | 在小圖像和小角度上改善neighbor-based扭斜校正質量 | 優化 |
OCRNET-1277 | 支持更快的圖像旋轉算法 | 優化 |
OCRNET-1108 | 為抗扭斜的圖像進行不正確的文本塊計算 | 優化 |
核心 | 概述 | 類別 |
---|---|---|
OCR-34314 | 試圖保存經過預處理的二值化圖像時出現異常 | 優化 |
OCR-34279 | 使用OCR for Java時出現異常 | 優化 |
OCR-34251 | 無法使用OCR透明圖像操作 | 優化 |
OCR-34295 | 驗證Aspose.OCR的命名空間是否符合微軟的指導方針 | 優化 |
moved class Text Part Level使用示例:
OcrEngine ocr = new OcrEngine(); String pictureFileName = "realTextArial20pt01.bmp"; ocr.setImage(ImageStream.fromFile(pictureFileName)); if (ocr.process()) { IRecognizedTextPartInfo firstLine = ((IRecognizedTextPartInfo)ocr.getText().getPartsInfo()[0]).getChildren()[0]; System.out.println(firstLine.getLevel() == TextPartLevel.Line); }
類 | com.aspose.ocr.TextPartLevel |
字段/枚舉 | com.aspose.ocr.TextPartLevel.Characterr |
字段/枚舉 | com.aspose.ocr.TextPartLevel.Linee |
字段/枚舉 | com.aspose.ocr.TextPartLevel.Textblockk |
字段/枚舉 | com.aspose.ocr.TextPartLevel.Wordd |
類 | com.aspose.ocr.recognizedtext.textpartinfo.TextPartLevel |
字段/枚舉 | com.aspose.ocr.recognizedtext.textpartinfo.TextPartLevel.Characterr |
字段/枚舉 | com.aspose.ocr.recognizedtext.textpartinfo.TextPartLevel.Linee |
字段/枚舉 | com.aspose.ocr.recognizedtext.textpartinfo.TextPartLevel.Textblockk |
字段/枚舉 | com.aspose.ocr.recognizedtext.textpartinfo.TextPartLevel.Wordd |
本站文章除注明轉載外,均為本站原創或翻譯。歡迎任何形式的轉載,但請務必注明出處、不得修改原文相關鏈接,如果存在內容上的異議請郵件反饋至chenjj@fc6vip.cn
文章轉載自:慧都控件網